Kathmandu Gorkhas Fixtures 2026
The Nepal Premier League Season 3 runs from October 26 to November 21, 2026. Below are the Kathmandu Gorkhas' Season 3 fixtures (subject to change). Open any card for the full match preview:
Kathmandu Gorkhas Records
- Most runs for the franchise: Ben Charlesworth — 201 runs in 8 matches, all of them in Season 2, the most by any Kathmandu batter across the first two seasons.
- Most wickets for the franchise: Karan KC — 25 wickets in 15 matches at 14.64; the captain is the club's all-time leading wicket-taker.
- Best season: Season 2 (2025) — finished 3rd in the league with five wins and reached the Eliminator, the franchise's first playoff appearance.
- Highest team total: 165/8 against Pokhara Avengers on 4 Dec 2025 — Kathmandu's highest total of the first two seasons, in a 13-run win.
- All-time record: Played 15, won 9, lost 6 across Seasons 1 and 2.
Kathmandu Gorkhas All-Time Top Run Scorers
| Player | Runs | Matches | Average | Strike Rate |
|---|---|---|---|---|
| Ben Charlesworth | 201 | 8 | 25.13 | 125.6 |
| Gerhard Erasmus | 181 | 12 | 20.11 | 120.7 |
| John Simpson | 172 | 8 | 24.57 | 167.0 |
| Bhim Sharki | 168 | 12 | 15.27 | 107.7 |
| Stephen Eskinazi | 133 | 7 | 19.00 | 115.7 |
Kathmandu Gorkhas All-Time Top Wicket Takers
| Player | Wickets | Matches | Average | Economy |
|---|---|---|---|---|
| Karan KC | 25 | 15 | 14.64 | 7.07 |
| Shahab Alam | 19 | 15 | 15.74 | 6.23 |
| Rashid Khan | 15 | 14 | 20.87 | 7.96 |
| Gerhard Erasmus | 14 | 12 | 16.36 | 5.68 |
| Milind Kumar | 10 | 7 | 16.20 | 6.09 |
Season 2 (2025) Match Results
| Date | Match | Opponent | Scores | Result |
|---|---|---|---|---|
| 17 Nov 2025 | Match 1 | Janakpur Bolts | Janakpur Bolts 130/6 (20 ov) · Kathmandu Gorkhas 131/5 (18 ov) | Won by 5 wickets |
| 19 Nov 2025 | Match 4 | Sudurpaschim Royals | Sudurpaschim Royals 147 all out (20 ov) · Kathmandu Gorkhas 118 all out (16.5 ov) | Lost by 29 runs |
| 22 Nov 2025 | Match 8 | Biratnagar Kings | Kathmandu Gorkhas 134/6 (20 ov) · Biratnagar Kings 135/5 (17.1 ov) | Lost by 5 wickets |
| 25 Nov 2025 | Match 11 | Lumbini Lions | Kathmandu Gorkhas 157/8 (20 ov) · Lumbini Lions 135 all out (19.1 ov) | Won by 22 runs |
| 28 Nov 2025 | Match 15 | Chitwan Rhinos | Kathmandu Gorkhas 142 all out (19.4 ov) · Chitwan Rhinos 89 all out (17.2 ov) | Won by 53 runs |
| 30 Nov 2025 | Match 19 | Karnali Yaks | Karnali Yaks 149/7 (20 ov) · Kathmandu Gorkhas 155/5 (18 ov) | Won by 5 wickets |
| 4 Dec 2025 | Match 23 | Pokhara Avengers | Kathmandu Gorkhas 165/8 (20 ov) · Pokhara Avengers 152 all out (20 ov) | Won by 13 runs |
| 10 Dec 2025 | Eliminator | Lumbini Lions | Kathmandu Gorkhas 111 all out (19.1 ov) · Lumbini Lions 112/6 (17.4 ov) | Lost by 4 wickets |
Season 1 (2024) Match Results
| Date | Match | Opponent | Scores | Result |
|---|---|---|---|---|
| 2 Dec 2024 | Match 2 | Chitwan Rhinos | Kathmandu Gurkhas 111/9 (20 ov) · Chitwan Rhinos 114/5 (17.1 ov) | Lost by 5 wickets |
| 4 Dec 2024 | Match 6 | Karnali Yaks | Karnali Yaks 149/5 (20 ov) · Kathmandu Gurkhas 153/7 (19.3 ov) | Won by 3 wickets |
| 5 Dec 2024 | Match 9 | Sudurpaschim Royals | Sudurpaschim Royals 167/6 (20 ov) · Kathmandu Gurkhas 94 all out (15.4 ov) | Lost by 73 runs |
| 11 Dec 2024 | Match 19 | Lumbini Lions | Kathmandu Gurkhas 103 all out (19.2 ov) · Lumbini Lions 85 all out (19.2 ov) | Won by 18 runs |
| 12 Dec 2024 | Match 21 | Janakpur Bolts | Kathmandu Gurkhas 101 all out (19.3 ov) · Janakpur Bolts 104/5 (15.5 ov) | Lost by 5 wickets |
| 14 Dec 2024 | Match 24 | Pokhara Avengers | Pokhara Avengers 138/8 (20 ov) · Kathmandu Gurkhas 142/4 (14.1 ov) | Won by 6 wickets |
| 15 Dec 2024 | Match 26 | Biratnagar Kings | Biratnagar Kings 117 all out (19.5 ov) · Kathmandu Gurkhas 120/9 (18.1 ov) | Won by 1 wicket |
All 15 matches were played at the TU Cricket Ground, Kirtipur. Across the two seasons the Gorkhas have played 15, won 9 and lost 6.
Coaching Staff
Monty Desai is the head coach of the Kathmandu Gorkhas, and former Nepali cricketer Binod Das is the assistant coach.
Head Coach: Monty Desai
Desai has coached in T20 leagues and leads the Gorkhas' Season 3 campaign from the dugout.
Assistant Coach: Binod Das
Das, a former Nepali cricketer, works with the local players in the squad as assistant coach.
Latest Kathmandu Gorkhas News
Kathmandu Gorkhas Bank on Warner for NPL Title Bid
Kathmandu Gorkhas have signed David Warner, K.S. Bharat, Sahan Arachchige and William Bosisto for NPL Season 3 in the club's strongest title bid so far.
Read More ->
Kathmandu Gorkhas Sign David Warner, NPL's Biggest Deal
Kathmandu Gorkhas announced David Warner on Sept 15, 2026, biggest signing in NPL history: 18,995 international runs, 49 centuries and three IPL Orange Caps.
Read More ->More coverage in the NPL news hub.
Frequently Asked Questions
What is the team's history in NPL?
The Kathmandu Gorkhas made their NPL debut in the 2024 season. They had a mixed performance in their inaugural season but showed promising signs and have strategically rebuilt for a stronger showing in 2026. Past Gorkhas players include Daniel Douthwaite (Season 1, 2024), Dipesh Kandel (Season 1, 2024 and Season 2, 2025), Gerhard Erasmus (Season 1, 2024 and Season 2, 2025), Michael Levitt (Season 1, 2024), Shankar Rana (Season 1, 2024), Stephen Eskinazi (Season 1, 2024), Sumit Maharjan (Season 1, 2024), Ben Charlesworth (Season 2, 2025), John Simpson (Season 2, 2025), Ricardo Vasconcelos (Season 2, 2025), Tul B Thapa (Season 2, 2025) and Uttam Magar (Season 2, 2025).
Who is the captain for the 2026 season?
Karan KC will lead the team as captain for the 2026 season. His leadership and all-round capabilities are crucial to the team's strategy.
Are overseas players confirmed for Season 3?
This page currently shows retained players and auction-bought players from the domestic Season 3 process. Overseas additions will be added only after confirmation.
How can fans support the team?
Fans can support the Kathmandu Gorkhas by attending matches, purchasing official merchandise, engaging with the team on social media, and participating in fan events organized throughout the season.
Comments